A Clockwork Orange (1971)
Directed by Stanley Kubrick · United Kingdom / United States
drama · crime · thriller · mystery · sci-fi · comedy · action
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture nominee 1971 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 1972 #4 | Kinema Junpo Best Ten (International) | 0.431 |
| Sight & Sound 2022 critics' poll #243 | Sight & Sound 2022 critics' poll | 0.378 |
| AFI 100 (2007) #70 | AFI 100 (2007) | 0.325 |
| Empire 500 (2008) #37 | Empire 500 (2008) | 0.286 |
| AFI 100 (1998) #46 | AFI 100 (1998) | 0.270 |
| BFI Top 100 British films #81 | BFI Top 100 British films | 0.236 |
| National Film Registry (inducted 2020) | National Film Registry | 0.226 |
| Siskel's annual top 10 1972 #6 | Siskel's annual top 10 | 0.178 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Oscar Best Picture nominee 1971