Bicycle Thieves (1948)
Ladri di biciclette
Directed by Vittorio De Sica · Italy
drama
3.96composite canon score · ranked #111 of 4197 in our library · on 10 lists & awards
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Kinema Junpo Best Ten (International) 1950 #1 | Kinema Junpo Best Ten (International) | 1.000 |
| Sight & Sound 2022 directors' poll #20 | Sight & Sound 2022 directors' poll | 0.683 |
| BAFTA Best Film nominee 1950 | BAFTA Best Film | 0.600 |
| Sight & Sound 2022 critics' poll #41 | Sight & Sound 2022 critics' poll | 0.556 |
| Scorsese's 39 essential foreign films | Scorsese's 39 essential foreign films | 0.228 |
| Vatican film list | Vatican film list | 0.218 |
| Letterboxd Top 250 #180 | Letterboxd Top 250 | 0.200 |
| Kurosawa's 100 favorite films | Kurosawa's 100 favorite films | 0.176 |
| Criterion Collection spine #374 | Criterion Collection | 0.162 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
Awards
- BAFTA Best Film nominee 1950