Breaking the Waves (1996)
Directed by Lars von Trier · Denmark / Sweden / France / Netherlands / Norway / Iceland
drama · romance
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Cannes Grand Prix winner 1996 | Cannes Grand Prix | 0.750 |
| Kehr's annual top 10 1996 #1 | Kehr's annual top 10 | 0.500 |
| Ebert's annual top 10 1996 #2 | Ebert's annual top 10 | 0.316 |
| Kinema Junpo Best Ten (International) 1997 #9 | Kinema Junpo Best Ten (International) | 0.301 |
| Siskel's annual top 10 1996 #3 | Siskel's annual top 10 | 0.250 |
| Hoberman's annual top 10 1996 #4 | Hoberman's annual top 10 | 0.215 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Criterion Collection spine #705 | Criterion Collection | 0.162 |
| Sarris's annual top 10 1996 #8 | Sarris's annual top 10 | 0.158 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Cannes Grand Prix winner 1996