Cabaret (1972)
Directed by Bob Fosse · United States
musical · drama
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| BAFTA Best Film winner 1973 | BAFTA Best Film | 1.000 |
| Oscar Best Picture nominee 1972 | Oscar Best Picture | 0.450 |
| AFI 100 (2007) #63 | AFI 100 (2007) | 0.333 |
| Kinema Junpo Best Ten (International) 1972 #9 | Kinema Junpo Best Ten (International) | 0.301 |
| National Film Registry (inducted 1995) | National Film Registry | 0.226 |
| Siskel's annual top 10 1972 #4 | Siskel's annual top 10 | 0.215 |
| Empire 500 (2008) #367 | Empire 500 (2008) | 0.176 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- BAFTA Best Film winner 1973
- Oscar Best Picture nominee 1972