Chinatown (1974)
Directed by Roman Polanski · United States
film-noir · mystery · thriller · crime · drama
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Sight & Sound 2022 directors' poll #72 | Sight & Sound 2022 directors' poll | 0.485 |
| Oscar Best Picture nominee 1974 | Oscar Best Picture | 0.450 |
| AFI 100 (2007) #21 | AFI 100 (2007) | 0.449 |
| Sight & Sound 2022 critics' poll #146 | Sight & Sound 2022 critics' poll | 0.417 |
| Empire 500 (2008) #13 | Empire 500 (2008) | 0.394 |
| AFI 100 (1998) #19 | AFI 100 (1998) | 0.347 |
| Ebert's annual top 10 1974 #2 | Ebert's annual top 10 | 0.316 |
| TIME All-TIME 100 | TIME All-TIME 100 | 0.263 |
| National Film Registry (inducted 1991) | National Film Registry | 0.226 |
| Letterboxd Top 250 #160 | Letterboxd Top 250 | 0.205 |
| Sarris's annual top 10 1974 #5 | Sarris's annual top 10 | 0.193 |
| Kehr's annual top 10 1974 #6 | Kehr's annual top 10 | 0.178 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Oscar Best Picture nominee 1974