Dog Day Afternoon (1975)
Directed by Sidney Lumet · United States
crime · action · drama · comedy · thriller · biography · documentary · mystery
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture nominee 1975 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 1976 #5 | Kinema Junpo Best Ten (International) | 0.387 |
| National Film Registry (inducted 2009) | National Film Registry | 0.226 |
| Siskel's annual top 10 1975 #4 | Siskel's annual top 10 | 0.215 |
| Letterboxd Top 250 #154 | Letterboxd Top 250 | 0.206 |
| Empire 500 (2008) #443 | Empire 500 (2008) | 0.171 |
| Ebert's annual top 10 1975 #10 | Ebert's annual top 10 | 0.144 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Oscar Best Picture nominee 1975