Double Indemnity (1944)
Directed by Billy Wilder · United States
crime · film-noir · drama
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture nominee 1944 | Oscar Best Picture | 0.450 |
| AFI 100 (2007) #29 | AFI 100 (2007) | 0.408 |
| Sight & Sound 2022 critics' poll #196 | Sight & Sound 2022 critics' poll | 0.394 |
| AFI 100 (1998) #38 | AFI 100 (1998) | 0.284 |
| TIME All-TIME 100 | TIME All-TIME 100 | 0.263 |
| National Film Registry (inducted 1992) | National Film Registry | 0.226 |
| Empire 500 (2008) #133 | Empire 500 (2008) | 0.212 |
| Letterboxd Top 250 #221 | Letterboxd Top 250 | 0.192 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Criterion Collection spine #1126 | Criterion Collection | 0.162 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
| Rosenbaum's Essential Cinema | Rosenbaum's Essential Cinema | 0.112 |
Awards
- Oscar Best Picture nominee 1944