Dr. Strangelove (1964)
Directed by Stanley Kubrick · United States / United Kingdom
comedy · war
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| BAFTA Best Film winner 1965 | BAFTA Best Film | 2.000 |
| Oscar Best Picture nominee 1964 | Oscar Best Picture | 0.900 |
| Sight & Sound 2022 directors' poll #46 | Sight & Sound 2022 directors' poll | 0.540 |
| Sight & Sound 2022 critics' poll #196 | Sight & Sound 2022 critics' poll | 0.394 |
| AFI 100 (2007) #39 | AFI 100 (2007) | 0.376 |
| AFI 100 (1998) #26 | AFI 100 (1998) | 0.316 |
| National Film Registry (inducted 1989) | National Film Registry | 0.228 |
| Letterboxd Top 250 #158 | Letterboxd Top 250 | 0.205 |
| Criterion Collection spine #821 | Criterion Collection | 0.162 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
Awards
- BAFTA Best Film winner 1965
- Oscar Best Picture nominee 1964