Fargo (1996)
Directed by Joel Coen, Ethan Coen · United States / United Kingdom
crime · drama · film-noir · comedy · thriller · action · mystery
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Ebert's annual top 10 1996 #1 | Ebert's annual top 10 | 0.500 |
| Siskel's annual top 10 1996 #1 | Siskel's annual top 10 | 0.500 |
| Oscar Best Picture nominee 1996 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 1996 #4 | Kinema Junpo Best Ten (International) | 0.431 |
| AFI 100 (1998) #84 | AFI 100 (1998) | 0.234 |
| National Film Registry (inducted 2006) | National Film Registry | 0.226 |
| Sarris's annual top 10 1996 #4 | Sarris's annual top 10 | 0.215 |
| Empire 500 (2008) #198 | Empire 500 (2008) | 0.196 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Oscar Best Picture nominee 1996