Jaws (1975)
Directed by Steven Spielberg · United States
thriller · horror · adventure · sci-fi
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Empire 500 (2008) #5 | Empire 500 (2008) | 0.580 |
| Sight & Sound 2022 directors' poll #62 | Sight & Sound 2022 directors' poll | 0.502 |
| Oscar Best Picture nominee 1975 | Oscar Best Picture | 0.450 |
| Sight & Sound 2022 critics' poll #104 | Sight & Sound 2022 critics' poll | 0.447 |
| AFI 100 (2007) #56 | AFI 100 (2007) | 0.343 |
| Kinema Junpo Best Ten (International) 1975 #10 | Kinema Junpo Best Ten (International) | 0.289 |
| AFI 100 (1998) #48 | AFI 100 (1998) | 0.267 |
| National Film Registry (inducted 2001) | National Film Registry | 0.226 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Oscar Best Picture nominee 1975