Nashville (1975)
Directed by Robert Altman · United States
comedy · drama · musical
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Ebert's annual top 10 1975 #1 | Ebert's annual top 10 | 0.500 |
| Siskel's annual top 10 1975 #1 | Siskel's annual top 10 | 0.500 |
| Oscar Best Picture nominee 1975 | Oscar Best Picture | 0.450 |
| Sight & Sound 2022 critics' poll #114 | Sight & Sound 2022 critics' poll | 0.438 |
| Kinema Junpo Best Ten (International) 1976 #6 | Kinema Junpo Best Ten (International) | 0.356 |
| AFI 100 (2007) #59 | AFI 100 (2007) | 0.339 |
| Sarris's annual top 10 1975 #3 | Sarris's annual top 10 | 0.250 |
| National Film Registry (inducted 1992) | National Film Registry | 0.226 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Criterion Collection spine #683 | Criterion Collection | 0.162 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
Awards
- Oscar Best Picture nominee 1975