Providence (1977)
Directed by Alain Resnais · France / Switzerland
drama
1.64composite canon score · ranked #526 of 6563 in our library · on 5 lists & awards
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| César Best Film winner 1978 | César Best Film | 0.750 |
| Ebert's annual top 10 1977 #2 | Ebert's annual top 10 | 0.316 |
| Kinema Junpo Best Ten (International) 1979 #10 | Kinema Junpo Best Ten (International) | 0.289 |
| Hoberman's annual top 10 1977 #6 | Hoberman's annual top 10 | 0.178 |
| Rosenbaum's Essential Cinema | Rosenbaum's Essential Cinema | 0.112 |
Awards
- César Best Film winner 1978