Sense and Sensibility (1995)
Directed by Ang Lee · United Kingdom / United States
drama · romance · comedy
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| BAFTA Best Film winner 1996 | BAFTA Best Film | 1.000 |
| Berlin Golden Bear winner 1996 | Berlin Golden Bear | 1.000 |
| Oscar Best Picture nominee 1995 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 1996 #10 | Kinema Junpo Best Ten (International) | 0.289 |
| BFI Top 100 British films #62 | BFI Top 100 British films | 0.251 |
| Sarris's annual top 10 1995 #5 | Sarris's annual top 10 | 0.193 |
| Empire 500 (2008) #315 | Empire 500 (2008) | 0.181 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
Awards
- BAFTA Best Film winner 1996
- Berlin Golden Bear winner 1996
- Oscar Best Picture nominee 1995