Sunset Boulevard (1950)
Directed by Billy Wilder · United States
drama · film-noir
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture nominee 1950 | Oscar Best Picture | 0.900 |
| Kinema Junpo Best Ten (International) 1951 #2 | Kinema Junpo Best Ten (International) | 0.631 |
| Sight & Sound 2022 directors' poll #62 | Sight & Sound 2022 directors' poll | 0.502 |
| AFI 100 (2007) #16 | AFI 100 (2007) | 0.489 |
| Sight & Sound 2022 critics' poll #78 | Sight & Sound 2022 critics' poll | 0.476 |
| AFI 100 (1998) #12 | AFI 100 (1998) | 0.405 |
| Cahiers du Cinéma annual top 10 1951 #8 | Cahiers du Cinéma annual top 10 | 0.316 |
| Letterboxd Top 250 #43 | Letterboxd Top 250 | 0.275 |
| National Film Registry (inducted 1989) | National Film Registry | 0.228 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
Awards
- Oscar Best Picture nominee 1950