The Aviator (2004)
Directed by Martin Scorsese · United States
biography · drama · thriller · adventure
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| BAFTA Best Film winner 2005 | BAFTA Best Film | 1.000 |
| Oscar Best Picture nominee 2004 | Oscar Best Picture | 0.450 |
| Film Comment year-end poll 2004 #12 | Film Comment year-end poll | 0.270 |
| Ebert's annual top 10 2004 #6 | Ebert's annual top 10 | 0.178 |
| Sarris's annual top 10 2004 #7 | Sarris's annual top 10 | 0.167 |
Awards
- BAFTA Best Film winner 2005
- Oscar Best Picture nominee 2004