The Conversation (1974)
Directed by Francis Ford Coppola · United States
thriller · drama · mystery · crime
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Palme d'Or winner 1974 | Palme d'Or | 1.500 |
| Sight & Sound 2022 directors' poll #72 | Sight & Sound 2022 directors' poll | 0.485 |
| Oscar Best Picture nominee 1974 | Oscar Best Picture | 0.450 |
| National Film Registry (inducted 1995) | National Film Registry | 0.226 |
| Empire 500 (2008) #114 | Empire 500 (2008) | 0.219 |
| Siskel's annual top 10 1974 #4 | Siskel's annual top 10 | 0.215 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Ebert's annual top 10 1974 #10 | Ebert's annual top 10 | 0.144 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
| Rosenbaum's Essential Cinema | Rosenbaum's Essential Cinema | 0.112 |
Awards
- Palme d'Or winner 1974
- Oscar Best Picture nominee 1974