The English Patient (1996)
Directed by Anthony Minghella · United Kingdom / United States
romance · war · drama · thriller
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture winner 1996 | Oscar Best Picture | 1.500 |
| BAFTA Best Film winner 1997 | BAFTA Best Film | 1.000 |
| Kinema Junpo Best Ten (International) 1997 #5 | Kinema Junpo Best Ten (International) | 0.387 |
| BFI Top 100 British films #55 | BFI Top 100 British films | 0.258 |
| Siskel's annual top 10 1996 #4 | Siskel's annual top 10 | 0.215 |
| Sarris's annual top 10 1996 #6 | Sarris's annual top 10 | 0.178 |
| Empire 500 (2008) #388 | Empire 500 (2008) | 0.174 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
Awards
- Oscar Best Picture winner 1996
- BAFTA Best Film winner 1997