The Godfather (1972)
Directed by Francis Ford Coppola · United States / Italy
crime · drama · thriller
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Empire 500 (2008) #1 | Empire 500 (2008) | 1.500 |
| Oscar Best Picture winner 1972 | Oscar Best Picture | 1.500 |
| Sight & Sound 2022 directors' poll #3 | Sight & Sound 2022 directors' poll | 1.500 |
| AFI 100 (2007) #2 | AFI 100 (2007) | 1.262 |
| Sight & Sound 2022 critics' poll #12 | Sight & Sound 2022 critics' poll | 0.811 |
| AFI 100 (1998) #3 | AFI 100 (1998) | 0.750 |
| Ebert's annual top 10 1972 #1 | Ebert's annual top 10 | 0.500 |
| Siskel's annual top 10 1972 #1 | Siskel's annual top 10 | 0.500 |
| Letterboxd Top 250 #15 | Letterboxd Top 250 | 0.375 |
| Kinema Junpo Best Ten (International) 1972 #8 | Kinema Junpo Best Ten (International) | 0.316 |
| TIME All-TIME 100 | TIME All-TIME 100 | 0.263 |
| National Film Registry (inducted 1990) | National Film Registry | 0.226 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Oscar Best Picture winner 1972