The Lord of the Rings: The Return of the King (2003)
Directed by Peter Jackson · New Zealand / United States
fantasy · adventure
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture winner 2003 | Oscar Best Picture | 1.500 |
| BAFTA Best Film winner 2004 | BAFTA Best Film | 1.000 |
| Letterboxd Top 250 #11 | Letterboxd Top 250 | 0.418 |
| Kinema Junpo Best Ten (International) 2004 #5 | Kinema Junpo Best Ten (International) | 0.387 |
| Film Comment year-end poll 2003 #7 | Film Comment year-end poll | 0.333 |
| Empire 500 (2008) #34 | Empire 500 (2008) | 0.292 |
| TIME All-TIME 100 | TIME All-TIME 100 | 0.263 |
Awards
- Oscar Best Picture winner 2003
- BAFTA Best Film winner 2004