The Remains of the Day (1993)
Directed by James Ivory · United Kingdom / United States
drama
1.34composite canon score · ranked #752 of 6563 in our library · on 5 lists & awards
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture nominee 1993 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 1994 #7 | Kinema Junpo Best Ten (International) | 0.333 |
| BFI Top 100 British films #64 | BFI Top 100 British films | 0.249 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Sarris's annual top 10 1993 #10 | Sarris's annual top 10 | 0.144 |
Awards
- Oscar Best Picture nominee 1993