The Third Man (1949)
Directed by Carol Reed · United Kingdom
film-noir · drama · thriller
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| BFI Top 100 British films #1 | BFI Top 100 British films | 1.500 |
| Cannes Grand Prix winner 1949 | Cannes Grand Prix | 1.500 |
| Kinema Junpo Best Ten (International) 1952 #2 | Kinema Junpo Best Ten (International) | 0.631 |
| BAFTA Best Film nominee 1950 | BAFTA Best Film | 0.600 |
| Sight & Sound 2022 critics' poll #63 | Sight & Sound 2022 critics' poll | 0.500 |
| AFI 100 (1998) #57 | AFI 100 (1998) | 0.256 |
| Kurosawa's 100 favorite films | Kurosawa's 100 favorite films | 0.176 |
| Criterion Collection spine #64 | Criterion Collection | 0.162 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
Awards
- Cannes Grand Prix winner 1949
- BAFTA Best Film nominee 1950