The Wizard of Oz (1939)
Directed by Victor Fleming, King Vidor · United States
fantasy · musical · adventure · drama
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| AFI 100 (2007) #10 | AFI 100 (2007) | 0.578 |
| AFI 100 (1998) #6 | AFI 100 (1998) | 0.534 |
| Oscar Best Picture nominee 1939 | Oscar Best Picture | 0.450 |
| Sight & Sound 2022 critics' poll #108 | Sight & Sound 2022 critics' poll | 0.443 |
| National Film Registry (inducted 1989) | National Film Registry | 0.226 |
| Vatican film list | Vatican film list | 0.218 |
| Empire 500 (2008) #172 | Empire 500 (2008) | 0.202 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
| Rosenbaum's Essential Cinema | Rosenbaum's Essential Cinema | 0.112 |
Awards
- Oscar Best Picture nominee 1939