2001: A Space Odyssey (1968)
Directed by Stanley Kubrick · United States / United Kingdom
adventure · mystery · sci-fi
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Sight & Sound 2022 directors' poll #1 | Sight & Sound 2022 directors' poll | 3.000 |
| Sight & Sound 2022 critics' poll #6 | Sight & Sound 2022 critics' poll | 1.069 |
| AFI 100 (2007) #15 | AFI 100 (2007) | 0.500 |
| Kinema Junpo Best Ten (International) 1968 #5 | Kinema Junpo Best Ten (International) | 0.387 |
| Empire 500 (2008) #16 | Empire 500 (2008) | 0.367 |
| AFI 100 (1998) #22 | AFI 100 (1998) | 0.332 |
| Ebert's annual top 10 1968 #2 | Ebert's annual top 10 | 0.316 |
| BAFTA Best Film nominee 1969 | BAFTA Best Film | 0.300 |
| National Film Registry (inducted 1991) | National Film Registry | 0.226 |
| Vatican film list | Vatican film list | 0.218 |
| Letterboxd Top 250 #245 | Letterboxd Top 250 | 0.189 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
| Rosenbaum's Essential Cinema | Rosenbaum's Essential Cinema | 0.112 |
Awards
- BAFTA Best Film nominee 1969