Bonnie and Clyde (1967)
Directed by Arthur Penn · United States
drama · crime · biography · action
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Kinema Junpo Best Ten (International) 1968 #1 | Kinema Junpo Best Ten (International) | 1.000 |
| Ebert's annual top 10 1967 #1 | Ebert's annual top 10 | 0.500 |
| Oscar Best Picture nominee 1967 | Oscar Best Picture | 0.450 |
| AFI 100 (2007) #42 | AFI 100 (2007) | 0.369 |
| AFI 100 (1998) #27 | AFI 100 (1998) | 0.312 |
| TIME All-TIME 100 | TIME All-TIME 100 | 0.263 |
| National Film Registry (inducted 1992) | National Film Registry | 0.226 |
| Kurosawa's 100 favorite films | Kurosawa's 100 favorite films | 0.176 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
| Rosenbaum's Essential Cinema | Rosenbaum's Essential Cinema | 0.112 |
Awards
- Oscar Best Picture nominee 1967