Brief Encounter (1945)
Directed by David Lean · United Kingdom
romance · drama
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Palme d'Or winner 1946 | Palme d'Or | 1.500 |
| BFI Top 100 British films #2 | BFI Top 100 British films | 0.946 |
| Kinema Junpo Best Ten (International) 1948 #3 | Kinema Junpo Best Ten (International) | 0.500 |
| Sight & Sound 2022 critics' poll #211 | Sight & Sound 2022 critics' poll | 0.388 |
| Letterboxd Top 250 #139 | Letterboxd Top 250 | 0.210 |
| Empire 500 (2008) #171 | Empire 500 (2008) | 0.202 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Criterion Collection spine #76 | Criterion Collection | 0.162 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
| Rosenbaum's Essential Cinema | Rosenbaum's Essential Cinema | 0.112 |
Awards
- Palme d'Or winner 1946