Brokeback Mountain (2005)
Directed by Ang Lee · United States
romance · drama
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| BAFTA Best Film winner 2005 | BAFTA Best Film | 2.000 |
| Venice Golden Lion winner 2005 | Venice Golden Lion | 2.000 |
| Oscar Best Picture nominee 2005 | Oscar Best Picture | 0.900 |
| Kinema Junpo Best Ten (International) 2006 #4 | Kinema Junpo Best Ten (International) | 0.431 |
| National Film Registry (inducted 2018) | National Film Registry | 0.228 |
Awards
- BAFTA Best Film winner 2005
- Venice Golden Lion winner 2005
- Oscar Best Picture nominee 2005