Brokeback Mountain (2005)
Directed by Ang Lee · United States
romance · drama
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| BAFTA Best Film winner 2006 | BAFTA Best Film | 1.000 |
| Venice Golden Lion winner 2005 | Venice Golden Lion | 1.000 |
| Oscar Best Picture nominee 2005 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 2006 #4 | Kinema Junpo Best Ten (International) | 0.431 |
| Film Comment year-end poll 2005 #7 | Film Comment year-end poll | 0.333 |
| National Film Registry (inducted 2018) | National Film Registry | 0.226 |
| Empire 500 (2008) #191 | Empire 500 (2008) | 0.198 |
| Ebert's annual top 10 2005 #5 | Ebert's annual top 10 | 0.193 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- BAFTA Best Film winner 2006
- Venice Golden Lion winner 2005
- Oscar Best Picture nominee 2005