Casablanca (1942)
Directed by Michael Curtiz · United States
romance · war · drama · film-noir
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture winner 1943 | Oscar Best Picture | 3.000 |
| AFI 100 (2007) #3 | AFI 100 (2007) | 1.000 |
| AFI 100 (1998) #2 | AFI 100 (1998) | 0.946 |
| Sight & Sound 2022 critics' poll #63 | Sight & Sound 2022 critics' poll | 0.500 |
| National Film Registry (inducted 1989) | National Film Registry | 0.228 |
| Letterboxd Top 250 #192 | Letterboxd Top 250 | 0.198 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
Awards
- Oscar Best Picture winner 1943