Manhattan (1979)
Directed by Woody Allen · United States
comedy · romance · drama
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| BAFTA Best Film winner 1980 | BAFTA Best Film | 1.000 |
| Kinema Junpo Best Ten (International) 1980 #5 | Kinema Junpo Best Ten (International) | 0.387 |
| Sarris's annual top 10 1979 #2 | Sarris's annual top 10 | 0.316 |
| Empire 500 (2008) #76 | Empire 500 (2008) | 0.239 |
| National Film Registry (inducted 2001) | National Film Registry | 0.226 |
| Siskel's annual top 10 1979 #5 | Siskel's annual top 10 | 0.193 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- BAFTA Best Film winner 1980