Midnight Cowboy (1969)
Directed by John Schlesinger · United States
drama
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture winner 1969 | Oscar Best Picture | 1.500 |
| BAFTA Best Film winner 1970 | BAFTA Best Film | 1.000 |
| Kinema Junpo Best Ten (International) 1969 #2 | Kinema Junpo Best Ten (International) | 0.631 |
| AFI 100 (2007) #43 | AFI 100 (2007) | 0.366 |
| Siskel's annual top 10 1969 #2 | Siskel's annual top 10 | 0.316 |
| AFI 100 (1998) #36 | AFI 100 (1998) | 0.288 |
| National Film Registry (inducted 1994) | National Film Registry | 0.226 |
| Empire 500 (2008) #307 | Empire 500 (2008) | 0.181 |
| Kurosawa's 100 favorite films | Kurosawa's 100 favorite films | 0.176 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Criterion Collection spine #925 | Criterion Collection | 0.162 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Oscar Best Picture winner 1969
- BAFTA Best Film winner 1970