Pulp Fiction (1994)
Directed by Quentin Tarantino · United States
crime · drama · thriller · action · comedy · film-noir
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Palme d'Or winner 1994 | Palme d'Or | 1.500 |
| Empire 500 (2008) #9 | Empire 500 (2008) | 0.452 |
| Oscar Best Picture nominee 1994 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 1994 #4 | Kinema Junpo Best Ten (International) | 0.431 |
| Sight & Sound 2022 critics' poll #129 | Sight & Sound 2022 critics' poll | 0.427 |
| Siskel's annual top 10 1994 #2 | Siskel's annual top 10 | 0.316 |
| AFI 100 (2007) #94 | AFI 100 (2007) | 0.304 |
| BAFTA Best Film nominee 1995 | BAFTA Best Film | 0.300 |
| TIME All-TIME 100 | TIME All-TIME 100 | 0.263 |
| Ebert's annual top 10 1994 #3 | Ebert's annual top 10 | 0.250 |
| AFI 100 (1998) #95 | AFI 100 (1998) | 0.228 |
| National Film Registry (inducted 2013) | National Film Registry | 0.226 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Hoberman's annual top 10 1994 #7 | Hoberman's annual top 10 | 0.167 |
| Kehr's annual top 10 1994 #null | Kehr's annual top 10 | 0.144 |
| Sarris's annual top 10 1994 #11 | Sarris's annual top 10 | 0.140 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Palme d'Or winner 1994
- Oscar Best Picture nominee 1994
- BAFTA Best Film nominee 1995