Spirited Away (2001)
千と千尋の神隠し
Directed by Hayao Miyazaki · Japan
fantasy · animation · drama
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Berlin Golden Bear winner 2002 | Berlin Golden Bear | 1.000 |
| Japan Academy Prize winner 2002 | Japan Academy Prize | 0.750 |
| Kehr's annual top 10 2002 #1 | Kehr's annual top 10 | 0.500 |
| Kinema Junpo Best Ten (Japanese) 2001 #3 | Kinema Junpo Best Ten (Japanese) | 0.500 |
| Sight & Sound 2022 critics' poll #75 | Sight & Sound 2022 critics' poll | 0.480 |
| Rolling Stone 100 Best of the 21st Century #15 | Rolling Stone 100 Best of the 21st Century | 0.375 |
| Cahiers du Cinéma annual top 10 2002 #8 | Cahiers du Cinéma annual top 10 | 0.316 |
| Letterboxd Top 250 #38 | Letterboxd Top 250 | 0.284 |
| Film Comment year-end poll 2002 #12 | Film Comment year-end poll | 0.270 |
| Empire 500 (2008) #339 | Empire 500 (2008) | 0.178 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Ebert's annual top 10 2002 #8 | Ebert's annual top 10 | 0.158 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Berlin Golden Bear winner 2002
- Japan Academy Prize winner 2002