The Pianist (2002)
Directed by Roman Polanski · France / Germany / United Kingdom / Poland / United States
musical · drama · biography · war
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Palme d'Or winner 2002 | Palme d'Or | 1.500 |
| BAFTA Best Film winner 2003 | BAFTA Best Film | 1.000 |
| Kinema Junpo Best Ten (International) 2003 #1 | Kinema Junpo Best Ten (International) | 1.000 |
| César Best Film winner 2003 | César Best Film | 0.750 |
| Oscar Best Picture nominee 2002 | Oscar Best Picture | 0.450 |
| Letterboxd Top 250 #63 | Letterboxd Top 250 | 0.250 |
| Film Comment year-end poll 2002 #19 | Film Comment year-end poll | 0.231 |
| Sarris's annual top 10 2002 #4 | Sarris's annual top 10 | 0.215 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
Awards
- Palme d'Or winner 2002
- BAFTA Best Film winner 2003
- César Best Film winner 2003
- Oscar Best Picture nominee 2002