All That Jazz (1979)
Directed by Bob Fosse · United States
musical · drama · biography
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Palme d'Or winner 1980 | Palme d'Or | 1.500 |
| Oscar Best Picture nominee 1979 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 1980 #8 | Kinema Junpo Best Ten (International) | 0.316 |
| National Film Registry (inducted 2001) | National Film Registry | 0.226 |
| Letterboxd Top 250 #116 | Letterboxd Top 250 | 0.218 |
| Empire 500 (2008) #247 | Empire 500 (2008) | 0.189 |
| Criterion Collection spine #724 | Criterion Collection | 0.162 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
| Rosenbaum's Essential Cinema | Rosenbaum's Essential Cinema | 0.112 |
Awards
- Palme d'Or winner 1980
- Oscar Best Picture nominee 1979