The Godfather Part II (1974)
Directed by Francis Ford Coppola · United States
drama · crime · thriller · action
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture winner 1974 | Oscar Best Picture | 3.000 |
| Sight & Sound 2022 directors' poll #26 | Sight & Sound 2022 directors' poll | 0.631 |
| Letterboxd Top 250 #8 | Letterboxd Top 250 | 0.473 |
| Sight & Sound 2022 critics' poll #104 | Sight & Sound 2022 critics' poll | 0.447 |
| AFI 100 (2007) #32 | AFI 100 (2007) | 0.397 |
| Kinema Junpo Best Ten (International) 1975 #8 | Kinema Junpo Best Ten (International) | 0.316 |
| AFI 100 (1998) #32 | AFI 100 (1998) | 0.297 |
| National Film Registry (inducted 1993) | National Film Registry | 0.228 |
| Kurosawa's 100 favorite films | Kurosawa's 100 favorite films | 0.176 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
Awards
- Oscar Best Picture winner 1974