The Godfather Part II (1974)
Directed by Francis Ford Coppola · United States
drama · crime · thriller · mystery · action
Score = weighted sum over every cited appearance below — methodology.
Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Oscar Best Picture winner 1974 | Oscar Best Picture | 1.500 |
| Sight & Sound 2022 directors' poll #26 | Sight & Sound 2022 directors' poll | 0.631 |
| Letterboxd Top 250 #8 | Letterboxd Top 250 | 0.473 |
| Sight & Sound 2022 critics' poll #104 | Sight & Sound 2022 critics' poll | 0.447 |
| AFI 100 (2007) #32 | AFI 100 (2007) | 0.397 |
| Empire 500 (2008) #19 | Empire 500 (2008) | 0.347 |
| Kinema Junpo Best Ten (International) 1975 #8 | Kinema Junpo Best Ten (International) | 0.316 |
| AFI 100 (1998) #32 | AFI 100 (1998) | 0.297 |
| National Film Registry (inducted 1993) | National Film Registry | 0.226 |
| Kurosawa's 100 favorite films | Kurosawa's 100 favorite films | 0.176 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Kehr's annual top 10 1974 #9 | Kehr's annual top 10 | 0.150 |
| Roger Ebert's Great Movies | Roger Ebert's Great Movies | 0.133 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Oscar Best Picture winner 1974