MASH (1970)
Directed by Robert Altman · United States
comedy · drama · war
Score = weighted sum over every cited appearance below — methodology.

Where it appears
Every appearance is a citable fact; the points column shows what each contributes to the composite score.
| Appearance | Source | Points |
|---|---|---|
| Palme d'Or winner 1970 | Palme d'Or | 1.500 |
| Oscar Best Picture nominee 1970 | Oscar Best Picture | 0.450 |
| Kinema Junpo Best Ten (International) 1970 #5 | Kinema Junpo Best Ten (International) | 0.387 |
| AFI 100 (2007) #54 | AFI 100 (2007) | 0.346 |
| Ebert's annual top 10 1970 #2 | Ebert's annual top 10 | 0.316 |
| Siskel's annual top 10 1970 #2 | Siskel's annual top 10 | 0.316 |
| AFI 100 (1998) #56 | AFI 100 (1998) | 0.257 |
| National Film Registry (inducted 1996) | National Film Registry | 0.226 |
| Kurosawa's 100 favorite films | Kurosawa's 100 favorite films | 0.176 |
| NYT Best 1,000 Movies | NYT Best 1,000 Movies | 0.167 |
| Edgar Wright's 1,000 favorite movies | Edgar Wright's 1,000 favorite movies | 0.112 |
Awards
- Palme d'Or winner 1970
- Oscar Best Picture nominee 1970